What is your used iPhone or camera worth?
Live top prices for the models people check most, and the range most customers were offered in the last 60 days. The numbers come straight from WorthyTen's pricing and real quotes.
Updated 16 Nov 2026.
iPhones
| Model | Up to | Typical offer |
|---|---|---|
| iPhone 13 | ₹27,150 | ₹16,100–₹20,600 |
| iPhone 14 | ₹29,900 | ₹19,100–₹22,500 |
| iPhone 14 Plus | ₹32,550 | ₹14,600–₹18,600 |
| iPhone 14 Pro | ₹49,850 | ₹25,100–₹33,300 |
| iPhone 15 | ₹47,450 | ₹19,500–₹29,500 |
| iPhone 15 Plus | ₹50,600 | ₹26,100–₹32,300 |
| iPhone 15 Pro | ₹71,150 | ₹45,000–₹56,200 |
| iPhone 15 Pro Max | ₹79,500 | ₹52,200–₹63,900 |
| iPhone 16 | ₹52,850 | ₹28,200–₹40,900 |
| iPhone 16 Plus | ₹55,800 | ₹36,800–₹45,200 |
| iPhone 16 Pro | ₹81,200 | ₹56,500–₹65,500 |
| iPhone 16 Pro Max | ₹99,950 | ₹72,600–₹81,800 |
| iPhone 17 | ₹67,300 | ₹48,100–₹55,000 |
Cameras
| Model | Up to | Typical offer |
|---|---|---|
| Canon EOS 1500D | ₹17,650 | ₹9,100–₹13,500 |
| Canon EOS 3000D | ₹15,850 | ₹9,700–₹13,500 |
| Canon EOS 700D | ₹19,850 | ₹9,700–₹14,300 |
| Canon EOS 200D II | ₹31,650 | ₹21,000–₹26,600 |
| Canon EOS 5D Mark III | ₹39,000 | ₹19,700–₹26,200 |
| Sony A7 III | ₹80,250 | ₹45,000–₹66,600 |
| Insta360 X3 | ₹16,000 | ₹12,700–₹15,100 |
“Up to” is for a device in top condition with everything working. “Typical offer” is the middle half of real quotes in the last 60 days. To sell, check your exact price and book a free pickup anywhere in Tamil Nadu. To buy a tested used device with a warranty, see what's in stock.